<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilia Draznin Online &#187; html5</title>
	<atom:link href="http://iliadraznin.com/tag/html5/feed/" rel="self" type="application/rss+xml" />
	<link>http://iliadraznin.com</link>
	<description>javascript • css • html5 &#38; ajax • art &#38; design • technology</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTML5 Boilerplate is a kickass base template for website development</title>
		<link>http://iliadraznin.com/2010/08/html5-boilerplate-template-website-development/</link>
		<comments>http://iliadraznin.com/2010/08/html5-boilerplate-template-website-development/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:18:16 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[HTML5 & Ajax]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=290</guid>
		<description><![CDATA[HTML5 is the future of the web, but building the future is hard work and so it’s always great to get a bit of help with that. Some of that help comes in the form of HTML5 Boilerplate from the minds of Paul Irish and Divya Mani, who have teamed up to bring us “the [...]]]></description>
			<content:encoded><![CDATA[<p>HTML5 is the future of the web, but building the future is hard work and so it’s always great to get a bit of help with that. Some of that help comes in the form of <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a> from the minds of <a href="http://paulirish.com/">Paul Irish</a> and <a href="http://nimbupani.com/">Divya Mani</a>, who have teamed up to bring us “the professional badass’s base HTML/CSS/JS template for a fast, robust and future-proof site”. Boilerplate is basically a bunch of files, the exact kinds of files you would create as you start working on a new website, except that these already contain the basic starting code and include all the best practices baked in. Things like reset styles,pngfix, HTML5 markup and more. I went over most of it line by line and after a few adjustments based on my own personal preferences I’m going to start using it as the base for all websites I work on.</p>
<p>Some of the reasons Boilerplate is awesome:</p>
<ul>
<li>The index file has everything you’ll ever need in the &lt;head&gt;, even the stuff you might have not known you needed — like an empty conditional comment so IE doesn’t choke up on its own code.</li>
<li>There are adjustments for mobile browsers as well as a reference to an iphone compatible icon, because even if you don’t design for mobile specifically, it’s nice to provide at least minimal compatibility.</li>
<li>jQuery is included via Google API but it has a fallback to a local version</li>
<li>YUI profiler and asynchronous Google Analytics are included</li>
<li>The scripts have a wrapper for console.log so you won’t break anything if you forget about it (I do it all the time)</li>
<li>In addition to reset styles, a few basic and simple styles are included that take care of common tweaks, such as letter spacing, input fields alignment, link outlines, monospace tags (like &lt;code&gt; and &lt;pre&gt;), and even the helper classes like clearfix.</li>
<li>On top of all that, which already classifies this as awesome, there’s also crossdomain.xml (just in case you want to use it), robots.txt and .htaccess</li>
</ul>
<p>And they’re not even done yet, as minification script and gzipping are coming.</p>
<p>And just the other day they released an updated “bare bones” version of the the files, without comments. So, you can either <a href="http://html5boilerplate.com/" target="_blank" rel="nofollow">get it zipped straight from the site</a>, or go the the <a href="http://github.com/paulirish/html5-boilerplate" target="_blank" rel="nofollow">github project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2010/08/html5-boilerplate-template-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari gets WebGL in WebKit Nightlies</title>
		<link>http://iliadraznin.com/2009/10/safari-webgl-webkit-nightlies/</link>
		<comments>http://iliadraznin.com/2009/10/safari-webgl-webkit-nightlies/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:31:37 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[HTML5 & Ajax]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[webgl]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=156</guid>
		<description><![CDATA[Well, those folks on webkit dev team sure are moving fast. WebGL (OpenGL for web, i.e. fancy 3d graphics in your browser) spec hasn’t even been finished yet, as far as I know, and they already have the stuff working in the latest webkit builds. The good news about this is of course that as [...]]]></description>
			<content:encoded><![CDATA[<p>Well, those folks on webkit dev team sure are moving fast. WebGL (OpenGL for web, i.e. fancy 3d graphics in your browser) spec hasn’t even been finished yet, as far as I know, and<a href="http://webkit.org/blog/603/webgl-now-available-in-webkit-nightlies/" target="_blank" rel="external nofollow"> they already have the stuff working in the latest webkit builds</a>. The good news about this is of course that as WebGL becomes more widely adopted, we’re going to see some interesting uses of 3D graphics for interfaces on the web. Of course the flipside of that is there’s a good chance that suddenly dozens of sites will spring up with cheesy cubes or spheres rotating with blinking colours or something.</p>
<div id="attachment_157" class="wp-caption alignnone" style="width: 507px"><img class="size-full wp-image-157" title="SpiritBox" src="http://iliadraznin.com/wp/wp-content/uploads/2009/10/SpiritBox.jpg" alt="Hopefully most uses of WebGL will be more sophisticated than that" width="497" height="496" /><p class="wp-caption-text">Hopefully most uses of WebGL will be more sophisticated than that</p></div>
<p>WebGL itself is actually pretty hardcore in comparison to stuff like HTML and JavaScript. It’s a true, honest-to-god programming language. Which means that even simple things take a substantial amount of code. Heck, even initializing the damn thing takes a whole function. On the other hand, it’s also a very well established API (more specifically the OpenGL ES 2.0 API on which WebGL is based on) with plenty of resources, tutorials and websites that cover it from A to Z. So if you’re willing to roll up your sleeves and dig into it you’ll be making spinning cubes with blinking colours in no time.</p>
<p>For all the details and some example check out the <a href="http://webkit.org/blog/603/webgl-now-available-in-webkit-nightlies/" target="_self" rel="external nofollow">WebKit blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/10/safari-webgl-webkit-nightlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video and Audio Experiment</title>
		<link>http://iliadraznin.com/2009/08/html5-video-audio-experiment/</link>
		<comments>http://iliadraznin.com/2009/08/html5-video-audio-experiment/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:09:04 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[HTML5 & Ajax]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=99</guid>
		<description><![CDATA[Gizmodo had a post on an HTML5 experimental page from 9Elements design studio. If you have Firefox 3.5, Safari 4 or latest Chrome build you can check it out yourself here. It’s really an amazing piece of work — beautiful animations coupled with sound and neat interactivity (clicking the lights displays tweets about the page). [...]]]></description>
			<content:encoded><![CDATA[<p>Gizmodo had a post on an HTML5 experimental page from 9Elements design studio. If you have Firefox 3.5, Safari 4 or latest Chrome build you can <a href="http://9elements.com/io/projects/html5/canvas/" target="_blank" rel="external nofollow">check it out yourself here</a>.</p>
<p>It’s really an amazing piece of work — beautiful animations coupled with sound and neat interactivity (clicking the lights displays tweets about the page). All this is done with no Flash, or Silverlight or anything like that, though of course the code that runs all that isn’t exactly trivial, it’s all HTML5, JavaScript and Canvas.</p>
<p>I hope that we see more and more people taking advantage of HTML5. Internet Explorer currently supports only a small subset of HTML5 spec and none of it is for something like this. But if there’s enough push for HTML5, hopefully either the other browsers will leave IE completely in the dust and people will just stop using it (one can always dream), or Microsoft will wiseup and implement proper standards and HTML5 support into IE.</p>
<p>[<a href="http://gizmodo.com/5330847/why-you-should-care-about-html5" target="_blank" rel="external nofollow">Gizmodo Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/html5-video-audio-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
