<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilia Draznin Online &#187; tech</title>
	<atom:link href="http://iliadraznin.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://iliadraznin.com</link>
	<description>javascript • css • html5 &#38; ajax • art &#38; design • technology</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple removing “sexy” apps from app store, what’s next?</title>
		<link>http://iliadraznin.com/2010/02/apple-removing-sexy-apps/</link>
		<comments>http://iliadraznin.com/2010/02/apple-removing-sexy-apps/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:50:54 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=161</guid>
		<description><![CDATA[If you’ve been following apple related news you’ve heard that they recently started coming really hard after any applications that could be considered “sexy” or “suggestive” — whether its by virtue of having girls in bikinis in their screenshots, or suggestive text in the description — and removing them from the app store. You can [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been following apple related news you’ve heard that they recently started coming really hard after any applications that could be considered “sexy” or “suggestive” — whether its by virtue of having girls in bikinis in their screenshots, or suggestive text in the description — and removing them from the app store. You can read about it in more detail on this <a href="http://techcrunch.com/2010/02/20/app-store-rules-sexy/" target="_blank" rel="external nofollow">techcrunch</a> and <a href="http://arstechnica.com/apple/news/2010/02/apple-blocks-screenshots-axes-sexual-content-from-app-store.ars" target="_blank" rel="external nofollow">ars technica</a> posts.</p>
<p>I’m not going to argue about fairness to developers who have invested time and money into, in many cases, perfectly legitimate apps, only to see them pulled down without any warning despite being approved in the first place. I’m not going to discuss the fact that there seems to be no clear guidelines or rules as to what constitutes an “offending” app, meaning that these can change at any moment to accommodate apple’s every whim. I’m not even going to mention that not a few months ago apple introduced the 17+ rating which is used to prevent the purchase of “adult” apps by kids, and which could be easily used to also filter out those apps from even showing up on the store pages unless age was verified. (Why Apple would not do that in the first place is beyond me, you’d think they have amateurs working there.)<span id="more-161"></span></p>
<p>I simply want to point out that a company (and more importantly, the man in charge of that company) that once prided itself on standing up to “the man” (Microsoft), is now doing things that are far worse than what “the man” ever did. Can you imagine for a second what would happen if MS started blocking software and applications from Windows because they were “from competitor”, or had “titillating images”, or “duplicated existing functionality”? Why, why are there people defending Apple?!?! The entire European Union got up in arms because MS bundled IE with Windows, yet we are allowing Apple absolute control over a product that WE bought and supposedly own. The iPhone (and in the future probably the iPad) is fast becoming the second “PC” for many. With one little difference of course — when you buy a PC desktop or laptop (even one with Mac OS) on it, you’re in control. You decide what software to install, and how to use it. With the iPhone you don’t — you can only do what Apple deems appropriate. I don’t know about you, but that scares me.</p>
<p>So what’s next? Will Apple be blocking Stanza and Classics when iPad comes out because they duplicate functionality of Apple’s bookstore? Will it pull down Evernote from the app store if it decides to extend the native note app to use the cloud. And what about Safari? Can’t help but bring up the fact that MS was forced to include a browser ballot screen and the European copy of windows (while never actually blocking anyone from installing other browsers), yet Apple gets away with not allowing any “browser” applications in the app store.</p>
<p>Of course the worst part of it all is that they get away with all of that — so many people have been blinded by the shiny iphone that as far as the average user is concerned it’s all perfectly fine. Only the bloggers and the techies actually speak out against this, and even then the opinions are split 50/50. All I can say is Double U. Tee. Eff!</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2010/02/apple-removing-sexy-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Adamo XPS details on October 22</title>
		<link>http://iliadraznin.com/2009/10/dell-adamo-xps-details-october-22/</link>
		<comments>http://iliadraznin.com/2009/10/dell-adamo-xps-details-october-22/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:32:58 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adamo]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=151</guid>
		<description><![CDATA[Dell is about to reveal the skinny on its newest laptop, Adamo XPS, next Thursday, Oct. 22. Adamo is Dell’s top of the line, trying to compete with Apple, sexy line of laptops. Well actually, so far it’s been only one laptop, but now it’s gonna be a line. Apparently the XPS version is going [...]]]></description>
			<content:encoded><![CDATA[<p>Dell is about to reveal the skinny on its newest laptop, Adamo XPS, next Thursday, Oct. 22. Adamo is Dell’s top of the line, trying to compete with Apple, sexy line of laptops. Well actually, so far it’s been only one laptop, but now it’s gonna be a line. Apparently the XPS version is going to be thinner than Apple’s Air. 0.39 inch to be precise, which is about 9.9 millimeters, that’s less than a centimeter — just think about it. It totally blows my mind.</p>
<p><img class="aligncenter article-media pad5 wp-image-153" title="Adamo XPS" src="http://iliadraznin.com/wp/wp-content/uploads/2009/10/adamoxps.jpg" alt="Adamo XPS" width="520" height="599" /></p>
<p>So far the exact specs are unknown but it seems that the price is going to be $2,000, at least according to <a href="http://www.businessweek.com/magazine/content/09_43/b4152036025436_page_4.htm" target="_blank" rel="external nofollow">Business Week</a>, via <a href="http://www.engadget.com/2009/10/17/dells-2000-adamo-xps-launching-october-22-with-heat-sensing-op/" target="_self" rel="external nofollow">Engadget</a>.</p>
<p>That’s not to say I have any illusions about rushing out and buying it the day it’s up on the shelves. But it’s interesting to see what kinda specs this baby will have (for that price they better be really good), and hopefully they’ll show Apple that you don’t have to gimp your laptop to make it thin and sleek.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/10/dell-adamo-xps-details-october-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/GUI Concept multi-touch desktop interface</title>
		<link>http://iliadraznin.com/2009/10/10gui-concept-multitouch-desktop-interface/</link>
		<comments>http://iliadraznin.com/2009/10/10gui-concept-multitouch-desktop-interface/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:48:10 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10gui]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=135</guid>
		<description><![CDATA[If you haven’t noticed, multi-touch is all the rage these days. From iPhone’s slick interface and gestures, to all the laptops and netbooks that are trying to get in on the game, not to mention Microsoft’s “subtle” approach to the issue with their Surface idea. Then there’s also multi-touch for desktops, and as always the [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t noticed, multi-touch is all the rage these days. From iPhone’s slick interface and gestures, to all the laptops and netbooks that are trying to get in on the game, not to mention Microsoft’s “subtle” approach to the issue with their Surface idea. Then there’s also multi-touch for desktops, and as always the case with any sort of rush to adopt new technology, most do it the wrong way — by adding multi-touch to the desktop monitor. Sure, it’s easy to slap a capacitive panel on an LCD and call it a day, but that’s not gonna work in the long run. How long do you think you can sit with your arm stretched all the way to the monitor (if you can even reach it comfortably), not to mention your hand obstructing the screen?</p>
<p>That’s why I’m glad to see that at least some people are still trying to think outside the box. Like take R. Clayton Miller for example, who came up with the 10/GUI concept multi-touch interface for a desktop. The idea in a nutshell is to separate the multi-touch surface from the screen and put it on the table in front of the user, like a keyboard or a mouse.</p>
<div id="attachment_146" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-146" title="10GUI Control Surface" src="http://iliadraznin.com/wp/wp-content/uploads/2009/10/gui10_i1.jpg" alt="Multi-touch control surface" width="520" height="286" /><p class="wp-caption-text">Multi-touch control surface</p></div>
<p>Right away this is smart in two ways: 1) it uses a familiar control metaphor — controlling the UI on screen through controllers on the table, instead of directly on the screen; 2) it puts the control surface in a comfortable location and without obstructing the screen.<span id="more-135"></span></p>
<p>Taking the idea even further Miller comes up with a new “windowing” system for the desktop (which he calls con10uum) which takes advantage of the nature of the multi-touch control. Instead of arranging the windows on the screen in a random fashion, he puts them all in a line, think the alt+tab taks switcher but instead of small window previews you’re dealing with the actual program windows.</p>
<div id="attachment_148" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-148" title="Con10uum" src="http://iliadraznin.com/wp/wp-content/uploads/2009/10/gui10_i2.jpg" alt="Con10uum multi-touch desktop" width="520" height="286" /><p class="wp-caption-text">Con10uum multi-touch desktop</p></div>
<p>The idea of con10uum is to take advantage of the ability to use all your fingers for control. Ordinarily, having windows arranged in such a manner would make it cumbersome to browse them using a mouse and keyboard, but as is shown in the demo, with all your fingers at your fingertips <img src='http://iliadraznin.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  zooming in and out, scrolling and opening new windows, and accessing the menus is quick and easy, once you learn the gestures. I also like the idea of global and local menu access by using different sides of the control surface.</p>
<div class="wp-caption alignnone pad5" style="width:520px"><object style="margin:auto" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="286" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed style="margin:auto" type="application/x-shockwave-flash" width="520" height="286" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="wp-caption-text"><a href="http://vimeo.com/6712657" rel="external nofollow" target="_blank">10/GUI</a> from <a href="http://vimeo.com/user1415432" rel="external nofollow" target="_blank">C. Miller</a>.</p>
</div>
<p>It’s still just a concept but I hope it’ll be taken further and turned into a real product. There are a lot of awesome ideas here. There is one thing I would change about it though. I think putting the control surface in front of the keyboard, the way it’s done in the concept, isn’t ideal. Personally, I would like to see this replace the mouse. Instead of using a mouse, put the multi-touch surface to the right of the keyboard — that way you still have access to the keyboard as usual (instead of going over the control surface). Of course then this becomes a “5/gui” seeing how you’d be using only one hand on this surface. But that’s still 5 times more control pointers than the mouse.</p>
<p>You can read more about this on <a href="http://10gui.com/" target="_blank" rel="external nofollow">Miller’s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/10/10gui-concept-multitouch-desktop-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch support demoed in Firefox</title>
		<link>http://iliadraznin.com/2009/08/multitouch-support-demo-firefox/</link>
		<comments>http://iliadraznin.com/2009/08/multitouch-support-demo-firefox/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:29:04 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=123</guid>
		<description><![CDATA[The never-tiring folks at Mozilla are already hard at work on implementing multitouch events in Firefox. Felipe Gomes has posted a short demonstration of very cool multitouch capabilities via a few simple use cases. Here is the clip and a few words from the man himself. Multitouch on Firefox from Felipe. We’re working on exposing [...]]]></description>
			<content:encoded><![CDATA[<p>The never-tiring folks at Mozilla are already hard at work on <a href="http://felipe.wordpress.com/2009/08/21/sneak-peak-on-multitouch-events/" target="_blank" rel="external nofollow">implementing multitouch events in Firefox</a>. Felipe Gomes has posted a short demonstration of very cool multitouch capabilities via a few simple use cases. Here is the clip and a few words from the man himself.</p>
<div class="aligncenter wp-caption pad5" style="width:480px"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6214945&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=6214945&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="wp-caption-text"><a href="http://vimeo.com/6214945" rel="external nofollow" target="_blank">Multitouch on Firefox</a> from <a href="http://vimeo.com/user984605" rel="external nofollow" target="_blank">Felipe</a>.</p>
</div>
<blockquote><p>We’re working on exposing the multitouch data from the system to regular web pages through DOM Events, and all of these demos are built on top of that. … We have three new DOM events (MozTouchDown, MozTouchMove and MozTouchRelease), which are similar to mouse events, except that they have a new attribute called streamId that can uniquely identify the same finger being tracked in a series of MozTouch events.</p></blockquote>
<p><span id="more-123"></span><br />
They are also adding CSS support to allow styling for touch-enabled devices. However, strangely they’re using a pseudo-selector <code>:-moz-system-metric(touch-enabled)</code> instead of CSS media property. Then again, this is just the first draft, things are bound to change before this comes to a Firefox near you.</p>
<p>In any case, this some very cool stuff. Between Windows 7’s support for multi-touch, falling tablet prices, not to mention the rumored Apple tablet and the general surge of touch devices in the marketplace, it’s a great time to start adding some multitouch support to apps that never had it before and basically just playing around with them, seeing what we can do with them. After all, resizing and cropping images are fairly limited use cases, but when mainstream desktop apps (such as Firefox) have multitouch, plenty of people will come up with whole new ways to do familiar things, or just ways to do things we’ve never even thought of.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/multitouch-support-demo-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space saving, permanent Gmail and Google Reader Tabs in Firefox</title>
		<link>http://iliadraznin.com/2009/08/space-saving-permanent-gmail-google-reader-tabs-firefox/</link>
		<comments>http://iliadraznin.com/2009/08/space-saving-permanent-gmail-google-reader-tabs-firefox/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:38:11 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=119</guid>
		<description><![CDATA[This very useful tip was sent by Harsha Kotcherlakota to Lifehacker.com. The idea is to set up tabs for Gmail and Google reader that will always be open, but with a few extensions will have minimal impact on the interface while providing the information relevant to each app (site). For a full guide see the [...]]]></description>
			<content:encoded><![CDATA[<p>This very useful tip was sent by Harsha Kotcherlakota to Lifehacker.com.</p>
<p>The idea is to set up tabs for Gmail and Google reader that will always be open, but with a few extensions will have minimal impact on the interface while providing the information relevant to each app (site). For a full guide see the link at the bottom, but here’s the gist of it.<br />
Using the <a href="https://addons.mozilla.org/en-US/firefox/addon/6076" target="_blank" rel="external nofollow">Better Gmail 2 add-on</a> turn on unread count display in the favicon. Then get the <a href="https://addons.mozilla.org/en-US/firefox/addon/3780" target="_blank" rel="external nofollow">Faviconize Tab</a> and the <a href="https://addons.mozilla.org/en-US/firefox/addon/7816" target="_blank" rel="external nofollow">PermaTabs Mod</a> add-ons. The Faviconize add-on will add an option in the right-click menu of the tab to “Faviconize” it, i.e. remove the text and only leave the favicon visible. The PermaTab add-on gives you an option (right-click tab) to make a tab permanent. This will prevent it from accidently closing and will leave it on even after Firefox is closed (to close the tab you’ll need to “un-perma” it). And apparently permatabs don’t load their content until they’re first selected, in other words, this setup will not cause Firefox to load up 2 extra tabs every time you open it.</p>
<p>This is extremely useful. I check both gmail and reader multiple times a day but don’t like leaving them open all the time because the tabs take space, but with this I can have the best of both worlds.</p>
<p>[<a href="http://lifehacker.com/5342149/set-up-space+saving-permanent-gmail-and-reader-tabs-in-firefox" target="_blank" rel="external nofollow">Original Lifehacker Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/space-saving-permanent-gmail-google-reader-tabs-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing footage of James May on a U2 spy plane</title>
		<link>http://iliadraznin.com/2009/08/james-may-top-gear-u2-spy-plane/</link>
		<comments>http://iliadraznin.com/2009/08/james-may-top-gear-u2-spy-plane/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:01:12 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[james may]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spy plane]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[top gear]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=110</guid>
		<description><![CDATA[This is a bit of an old story but it’s just so amazing and mind-blowing and I wanted to post it. James May, from Top Gear, took a flight on a U2 spy plane. The Lockheed U-2 is a wonder of engineering. It’s intended for very high-altitude flights — 70,000 feet (about 21.3km). The design [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bit of an old story but it’s just so amazing and mind-blowing and I wanted to post it. James May, from Top Gear, took a flight on a U2 spy plane.</p>
<p style='text-indent:0'>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="328" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1PmYItnlY5M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="328" src="http://www.youtube.com/v/1PmYItnlY5M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>The Lockheed U-2 is a wonder of engineering. It’s intended for very high-altitude flights — 70,000 feet (about 21.3km). The design of the plane leaves very narrow margin for error. At its top cruising altitude the plane must fly very close to its maximum speed without exceeding it — that would break the wings, or falling more than 18km/h below it — at which point it would stall and start falling.</p>
<p>And James May gets to take a ride on it — he’s got the best job in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/james-may-top-gear-u2-spy-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Dream and Magic are $79.99 on Rogers</title>
		<link>http://iliadraznin.com/2009/08/htc-dream-magic-79-dollars-rogers/</link>
		<comments>http://iliadraznin.com/2009/08/htc-dream-magic-79-dollars-rogers/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:38:08 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc dream]]></category>
		<category><![CDATA[htc magic]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=107</guid>
		<description><![CDATA[Wow, I haven’t heard anything about this but I was checking out the Rogers site and they are now selling HTC Dream and Magic (the Android phones) for $79.99 with a 3-year contract. It started out at $149.99 only a couple of months ago, and now it’s almost half the price. I’ve been thinking of [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I haven’t heard anything about this but I was checking out the Rogers site and they are now selling HTC Dream and Magic (the Android phones) for $79.99 with a 3-year contract. It started out at $149.99 only a couple of months ago, and now it’s almost half the price. I’ve been thinking of getting myself a smartphone finally, and while I’m not crazy about either of these phones (Dream is old hardware and awkward looks, Magic doesn’t have a physical keyboard) $79.99 is awfully tempting.</p>
<p>[<a href="http://www.rogers.com/web/link/wirelessBuyFlow?forwardTo=PhoneThenPlan&amp;productType=normal" target="_blank" rel="external nofollow">Rogers</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/htc-dream-magic-79-dollars-rogers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engadget goes hands-on with Google Wave</title>
		<link>http://iliadraznin.com/2009/08/engadget-hands-on-google-wave/</link>
		<comments>http://iliadraznin.com/2009/08/engadget-hands-on-google-wave/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:05:09 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=104</guid>
		<description><![CDATA[The good folks at Engadget got a personal tour of Google Wave from the masterminds behind it — Lars and Jens Rasmussen — and lived to tell the tale. The full article goes into some juicy details about this new communication tool, and concludes that while there’s tons of great ideas in there, it’s still [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at Engadget got a personal tour of Google Wave from the masterminds behind it — Lars and Jens Rasmussen — and lived to tell the tale. <a href="http://www.engadget.com/2009/08/06/google-wave-dev-preview-hands-on-and-impressions/" target="_blank" rel="external nofollow">The full article</a> goes into some juicy details about this new communication tool, and concludes that while there’s tons of great ideas in there, it’s still not clear how Google Wave will fit in with the rest of various facebooks, lolcats and tweets. I think that as revolutionary (or not) Google Wave is currently, once it gets into the hands of general public and, more importantly, 3rd party developers, that’s when we’re going to see some truly revolutionary things begin to happen. So I’ll be anxiously waiting for September 30th to roll around.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/engadget-hands-on-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo — even more “social” comments</title>
		<link>http://iliadraznin.com/2009/08/echo-social-comments/</link>
		<comments>http://iliadraznin.com/2009/08/echo-social-comments/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:23:12 +0000</pubDate>
		<dc:creator>Ilia</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://iliadraznin.com/?p=95</guid>
		<description><![CDATA[TechCrunch is testing a new comments system, called Echo. Very interesting idea — there are two parts to it. For one, when you post a comment on an article, any accounts that you tie to it (facebook, twitter, google profile, etc.) get that comment as well. The more interesting part, is that comments from around [...]]]></description>
			<content:encoded><![CDATA[<p>TechCrunch is testing a new comments system, called Echo. Very interesting idea — there are two parts to it. For one, when you post a comment on an article, any accounts that you tie to it (facebook, twitter, google profile, etc.) get that comment as well. The more interesting part, is that comments from around the web (from systems supported by Echo) that refer to the original article, will get posted to the article’s comments. That, among other things, of course includes twitter, which means this will need some sort of filtering system since a lot of tweets will just have a link to the article, and a word or two. All this is by the way seen in more or less real time in the comments, i.e. they get periodically updated, creating sort of a live feed of comments.</p>
<p><a href="http://www.techcrunchit.com/2009/07/31/testing-the-reverberations-of-echo-commenting-on-techcrunch/" target="_blank" rel="external nofollow">Here is the original TC article.</a></p>
<p>The web seems to be having an explosion of social services lately — everywhere you turn someone’s offering a new way to share your experience, with even more people, and it’s always more and more “current”, “live” and “real time”. And with iPhone and other smartphones becoming more and more common, accessing internet on the go is becoming a trivial thing, and everyone can pretty much post their lives on the web as they happen. I don’t know if it’s such a good thing in the long run, but right now I’m finding the whole thing pretty exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliadraznin.com/2009/08/echo-social-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
